#18 Snyder,Bailey
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT UA OT Min
Sep 06, 2013 SW MINNESOTA STATE...... 0-1 * 0 0 0 0 .000 0 .000 0 0-0 0 0 6
Sep 08, 2013 SIOUX FALLS............. 3-0 * 0 0 0 0 .000 0 .000 0 0-0 0 0 17
Sep 10, 2013 at Northwestern Okla.... 5-1 * 0 0 0 0 .000 0 .000 0 0-0 0 0 22
Sep 13, 2013 at UC-Colorado Springs.. 0-3 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0
Sep 19, 2013 at Central Missouri..... 0-1 * 0 0 0 1 .000 1 1.000 0 0-0 0 0 10
Sep 21, 2013 at Southwest Baptist.... 1-2 * 0 0 0 0 .000 0 1.000 0 0-0 0 0 3
Sep 24, 2013 BETHANY COLLEGE......... 2-1 * 0 0 0 0 .000 0 1.000 0 0-0 0 0 10
Oct 04, 2013 at Washburn............. 1-2 * 0 0 0 0 .000 0 1.000 0 0-0 0 0 6
Oct 06, 2013 at Emporia State........ 0-0 * 0 0 0 0 .000 0 1.000 0 0-0 0 0 13
Oct 11, 2013 CENTRAL OKLAHOMA........ 1-0 * 0 0 0 0 .000 0 1.000 0 0-0 0 0 8
Oct 13, 2013 NORTHEASTERN STATE...... 0-1 * 0 0 0 0 .000 0 1.000 0 0-0 0 0 2
Totals............................... 13-12 11-0 0 0 0 1 .000 1 1.000 0 0-0 0 0 97
Games played: 11
Shots per game: 0.09
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00